HC-E02 As a versatile Button Control Box, this high-performance Button Control Box functions as both a Touch Screen Motor Controller and a dedicated Controller for Automatic Window Opener, making it ideal for commercial environments like office buildings and airports.

Push-Button Controls
Designed specifically for smooth, compact window movement.
Products Parameters
| Model |
HC-E021-D24
|
HC-E022-D24
|
HC-E023-D24
|
HC-E024-D24
|
| Input Voltage | AC100-230V | AC100-230V | AC100-230V | DC24V ± 10% |
| Output Voltage | DC24V ± 10% | DC24V ± 10% | AC100-230V | DC24V ± 10% |
| Rated Output Current | 3A/5A/8A | 3A/5A/8A | 1A | 15A/30A |
| Power | 72/120/192W | 72/120/192W | 250W | 360/720W |
| Operating Temperature | -20℃ ~ +85℃ | -20℃ ~ +85℃ | -20℃ ~ +85℃ | -20℃ ~ +85℃ |
| Function Introduction | With 485 Communication | With a 24V Active Control Unit | aC Input, aC Output | dC Input, dC Output |
| sizes | 86*86mm | 86*86mm | 86*86mm | 86*86mm |
| Model |
HC-E025-D24
|
HC-E026-D24
|
HC-E027-D24
|
| Input Voltage | AC100-230V | AC100-230V | AC100-230V |
| Output Voltage | DC24V ± 10% | DC24V ± 10% | DC24V ± 10% |
| Rated Output Current | 3A/5A/8A | / | 3A/5A/8A |
| Power | 72/120/192W | / | 72/120/192W |
| Operating Temperature | -20℃ ~ +85℃ | -20℃ ~ +85℃ | -20℃ ~ +85℃ |
| Function Introduction | Wi-Fi Smart Control | Dry Contact Signal Output | With CAN Communication |
| sizes | 86*86mm | 86*86mm | 86*86mm |
Hot Tags: hc-e02 series button control box, China hc-e02 series button control box manufacturers, suppliers, factory
